产品分类
产品描述
技术数据
型号 | 相数 | 步矩角 | 电压 | 电流 | 保持转矩 | 空载起动频率 | 运行频率 | 接线图 | 备注 |
Model | No.of Phase | Step Angle (Deg.) |
Voltage (V) |
Current (A) |
Holding Torque Nm(kg.cm) |
No-load Pull-In Frequency (Hz) |
Pull-out Frequency (Hz) |
Wdg | Notes |
90BF001 | 4 | 0.9/1.8 | 80 | 7 | 3.92(40) | 2000 | 8000 | 2 | 可供双轴伸 |
90BF002 | 5 | 0.75/1.5 | 80 | 7 | 3.92(40) | 3800 | 16000 | 3 | 可供双轴伸 |
90BF003 | 3 | 1.5/3 | 60 | 5 | 1.96(20) | 1500 | 8000 | 1 | 可供双轴伸 |
90BF004 | 5 | 0.75/3 | 60 | 7 | 2.45(25) | 4000 | 16000 | 3 | |
90BF006 | 5 | 0.36/0.72 | 24 | 3 | 2.156(22) | 2400 | 3 | 可供双轴伸 | |
90Bc340AH | 3 | 1.5/3 | 60~110 | 5 | 1.5(14.7) | 1200 | 10000 | 6 | 可供双轴伸 |
90Bc340BH | 3 | 1.5/3 | 60~110 | 5 | 3.7(36.3) | 1100 | 10000 | 6 | 可供双轴伸 |
90Bc340CH | 3 | 1.5/3 | 60~110 | 5 | 5.5(53.9) | 1000 | 10000 | 6 | 可供双轴伸 |
110BF003 | 3 | 0.75/1.5 | 80 | 6 | 7.84(80) | 1500 | 7000 | 1 | 可供双轴伸 |
110BF003(新) | 3 | 0.75/1.5 | 80~300 | 6 | 7.84(80) | 1400 | 15000 | 5 | 可供双轴伸 |
110BF004 | 3 | 0.75/1.5 | 30 | 4 | 4.9(50) | 500 | 1 | 可供双轴伸 | |
110BC380B | 3 | 0.75/1.5 | 80~300 | 6 | 9.8(100) | 1350 | 15000 | 5 | 可供双轴伸 |
110BC380C | 3 | 0.75/1.5 | 80~300 | 6 | 9.8(100) | 1350 | 15000 | 5 | 可供双轴伸 |
110BC380F | 3 | 0.75/1.5 | 80~300 | 6 | 11.76(120) | 1200 | 15000 | 6 | 可供双轴伸 |
型号Model
ФD(h12) |
ФD1(h7) | □b | E | L | h1 | h2 | Фd | ФD2 | Фd1 | 键(key)A | E1 | E21 | M | |
90BF001 | 90 | 70 | 92 | 25 | 145 | 3 | 6 | 9-0.011-0.027 | 107 | 6.6 | 半圆3×10 | |||
90BF002 | 90 | 70 | 92 | 25 | 145 | 3 | 6 | 9-0.011-0.027 | 107 | 6.6 | 半圆3×10 | |||
90BF003 | 90 | 70 | 92 | 25 | 125 | 3 | 6 | 9-0.011-0.027 | 107 | 6.6 | 半圆3×10 | |||
90BF004 | 90 | 70 | 92 | 25 | 118 | 3 | 6 | 9-0.011-0.027 | 107 | 6.6 | 半圆3×10 | |||
90BF006 | 90 | 70 | 92 | 25 | 65 | 3 | 6 | 9-0.011-0.027 | 107 | 6.6 | 半圆3×10 | |||
90Bc340AH | 90 | 70 | 90 | 27.5 | 120 | 2 | 6 | 12-0.016-0.027 | 107 | 6.6 | 平键4×20 | |||
90Bc340BH | 90 | 70 | 90 | 27.5 | 150 | 2 | 6 | 12-0.011-0.027 | 107 | 6.6 | 平键4×20 | |||
90Bc340CH | 90 | 70 | 90 | 27.5 | 180 | 2 | 6 | 12-0.016-0.027 | 107 | 6.6 | 平键4×20 | |||
110BF003 | 110 | 85 | 112 | 27 | 156 | 4 | 8 | 11-0.016-0.034 | 132 | 9 | 平键4×20 | |||
110BF003(新) | 110 | 85 | 112 | 29 | 186 | 4 | 8 | 14-0-0.011 | 132 | 9 | 平键4×20 | |||
110BF004 | 110 | 85 | 112 | 27 | 111 | 4 | 8 | 11-0.016-0.034 | 132 | 9 | 平键4×20 | |||
110BC380B | 110 | 85 | 112 | 66 | 206 | 4 | 8 | 140-0.011 | 132 | 9 | ||||
110BC380C | 110 | 85 | 112 | 35 | 206 | 4 | 8 | 140-0.011 | 132 | 9 | ||||
110BC380F | 110 | 85 | 12 | 35 | 226 | 4 | 8 | 140-0.011 | 132 | 9 | 平键4×20 |
*以上表中所列仅为代表性产品。
相关产品
在线留言
地址:江苏省常州市丁堰常丰路128号
传真:0086-519-88837387